Training Calendar
Training Calendar
If Calendar Dates are not suitable please call 0423 597744, as on-site training is available.
We Come To You!
FIRST AID - 2010 PUBLIC COURSES
| Month | Rochedale Training Centre Date/s |
|
|
|
|
|
|
|
|
|
|
|
|
| July | |
| August | 4, 6, 7, 12, 13, 18, 21, 25, 27 |
| September | 2, 3, 4, 9, 10, 16, 17, 18, 23, 24, 30 |
| October | 1, 2, 7, 8, 14, 15, 16, 21, 22, 28, 29 |
| November | 4, 5, 6, 11, 12, 18, 19, 20, 25, 26, |
| December | 2, 3, 4, 9, 10, 16, 17, 18, 23 |
CPR (Resuscitation) - 2010 PUBLIC COURSES
| Month | Rochedale Training Centre Date/s |
Rochedale Training Centre Evening Class Date/s |
|
|
||
|
|
||
|
|
||
| May |
|
|
| June | ||
| July | 6, 7, 8, 13, 14, 20, 21, 22, 27, 28, 29 | |
| August | 4, 6, 7, 12, 13, 18, 21, 25, 27 | 3, 4, 5, 10, 12, 17, 18, 19, 24, 25, 26, 31 |
| September | 2, 3, 4, 9, 10, 16, 17, 18, 23, 24, 30 | 1, 2, 7, 8, 9, 14, 15, 16, 21, 22, 23, 28, 29, 30 |
| October | 1, 2, 7, 8, 14, 15, 16, 21, 22, 28, 29 | 5, 6, 7, 12, 13, 14, 19, 20, 21, 26, 27, 28 |
| November | 4, 5, 6, 11, 12, 18, 19, 20, 25, 26, | 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25, 30 |
| December | 2, 3, 4, 9, 10, 16, 17, 18, 23 | 1, 2, 7, 8, 9, 14, 15, 16, 21, 22, 23 |

